keyhints.com Search:panocha.org

Search:
panocha.org
QUESTION SECTION:
panocha.org.		IN	ANY

ANSWER SECTION:
panocha.org.	3600	IN	SOA	dns1.name-services.com. info.name-services.com. 2002050701 10001 1801 604801 181
panocha.org.	3600	IN	A	98.124.198.1
panocha.org.	3600	IN	NS	dns5.name-services.com.
panocha.org.	3600	IN	NS	dns1.name-services.com.
panocha.org.	3600	IN	NS	dns2.name-services.com.
panocha.org.	3600	IN	NS	dns3.name-services.com.
panocha.org.	3600	IN	NS	dns4.name-services.com.

AUTHORITY SECTION:
panocha.org.	3600	IN	NS	dns4.name-services.com.
panocha.org.	3600	IN	NS	dns5.name-services.com.
panocha.org.	3600	IN	NS	dns1.name-services.com.
panocha.org.	3600	IN	NS	dns2.name-services.com.
panocha.org.	3600	IN	NS	dns3.name-services.com.

ADDITIONAL SECTION:
dns1.name-services.com.	215	IN	A	98.124.192.1
dns2.name-services.com.	215	IN	A	98.124.197.1
dns3.name-services.com.	215	IN	A	98.124.193.1
dns4.name-services.com.	215	IN	A	98.124.194.1
dns5.name-services.com.	215	IN	A	98.124.196.1

Query time: 21 msec
SERVER: 209.51.128.19#53(209.51.128.19)
WHEN: Wed Jun  8 09:29:43 2011
MSG SIZE  rcvd: 348

dns5.name-services.com.
dns1.name-services.com.
dns2.name-services.com.
dns3.name-services.com.
dns4.name-services.com.
dns4.name-services.com.
dns5.name-services.com.
dns1.name-services.com.
dns2.name-services.com.
dns3.name-services.com.


NOT Available for registration!