keyhints.com Search:pam-anderson.org

Search:
pam-anderson.org
QUESTION SECTION:
pam-anderson.org.	IN	ANY

ANSWER SECTION:
pam-anderson.org.	1800	IN	A	63.251.171.80
pam-anderson.org.	1800	IN	A	63.251.171.81
pam-anderson.org.	1800	IN	A	66.150.161.140
pam-anderson.org.	1800	IN	A	66.150.161.141
pam-anderson.org.	1800	IN	A	69.25.27.170
pam-anderson.org.	1800	IN	A	69.25.27.173
pam-anderson.org.	1800	IN	MX	0 m1.dnsix.com.
pam-anderson.org.	86400	IN	SOA	ns1.mydomain.com. hostmaster.pam-anderson.org. 2011041004 16384 2048 1048576 2560
pam-anderson.org.	86400	IN	NS	ns1.mydomain.com.
pam-anderson.org.	86400	IN	NS	ns2.mydomain.com.
pam-anderson.org.	86400	IN	NS	ns3.mydomain.com.
pam-anderson.org.	86400	IN	NS	ns4.mydomain.com.

AUTHORITY SECTION:
pam-anderson.org.	86400	IN	NS	ns4.mydomain.com.
pam-anderson.org.	86400	IN	NS	ns1.mydomain.com.
pam-anderson.org.	86400	IN	NS	ns2.mydomain.com.
pam-anderson.org.	86400	IN	NS	ns3.mydomain.com.

ADDITIONAL SECTION:
m1.dnsix.com.	458	IN	A	66.11.225.135
m1.dnsix.com.	458	IN	A	66.11.225.136
m1.dnsix.com.	458	IN	A	66.11.225.137
m1.dnsix.com.	458	IN	A	66.11.225.176
m1.dnsix.com.	458	IN	A	66.11.225.78
m1.dnsix.com.	458	IN	A	66.11.225.98
ns1.mydomain.com.	1752	IN	A	64.94.117.193
ns2.mydomain.com.	501	IN	A	64.94.31.95
ns3.mydomain.com.	1752	IN	A	64.94.117.197

Query time: 20 msec
SERVER: 209.51.128.19#53(209.51.128.19)
WHEN: Sun Apr 10 12:19:23 2011
MSG SIZE  rcvd: 486

ns1.mydomain.com.
ns2.mydomain.com.
ns3.mydomain.com.
ns4.mydomain.com.
ns4.mydomain.com.
ns1.mydomain.com.
ns2.mydomain.com.
ns3.mydomain.com.


NOT Available for registration!