keyhints.com Search:mclt.net

Search:
mclt.net
QUESTION SECTION:
mclt.net.		IN	ANY

ANSWER SECTION:
mclt.net.	1800	IN	A	63.251.171.81
mclt.net.	1800	IN	A	66.150.161.140
mclt.net.	1800	IN	A	66.150.161.141
mclt.net.	1800	IN	A	69.25.27.170
mclt.net.	1800	IN	A	69.25.27.173
mclt.net.	1800	IN	A	63.251.171.80
mclt.net.	1800	IN	MX	0 m1.dnsix.com.
mclt.net.	86400	IN	SOA	ns1.mydomain.com. hostmaster.mclt.net. 2011052616 16384 2048 1048576 2560
mclt.net.	86400	IN	NS	ns3.mydomain.com.
mclt.net.	86400	IN	NS	ns4.mydomain.com.
mclt.net.	86400	IN	NS	ns1.mydomain.com.
mclt.net.	86400	IN	NS	ns2.mydomain.com.

AUTHORITY SECTION:
mclt.net.	86400	IN	NS	ns2.mydomain.com.
mclt.net.	86400	IN	NS	ns3.mydomain.com.
mclt.net.	86400	IN	NS	ns4.mydomain.com.
mclt.net.	86400	IN	NS	ns1.mydomain.com.

ADDITIONAL SECTION:
m1.dnsix.com.	83	IN	A	66.11.225.98
m1.dnsix.com.	83	IN	A	66.11.225.135
m1.dnsix.com.	83	IN	A	66.11.225.136
m1.dnsix.com.	83	IN	A	66.11.225.137
m1.dnsix.com.	83	IN	A	66.11.225.176
m1.dnsix.com.	83	IN	A	66.11.225.78

Query time: 196 msec
SERVER: 209.51.128.19#53(209.51.128.19)
WHEN: Thu May 26 21:56:41 2011
MSG SIZE  rcvd: 430

ns3.mydomain.com.
ns4.mydomain.com.
ns1.mydomain.com.
ns2.mydomain.com.
ns2.mydomain.com.
ns3.mydomain.com.
ns4.mydomain.com.
ns1.mydomain.com.


NOT Available for registration!