keyhints.com Search:gaja.net

Search:
gaja.net
QUESTION SECTION:
gaja.net.		IN	ANY

ANSWER SECTION:
gaja.net.	0	IN	A	218.145.31.101
gaja.net.	0	IN	MX	10 mail.server57.kr.
gaja.net.	0	IN	SOA	ns1.server57.kr. root.server57.kr. 2000122101 28800 14400 3600000 86400
gaja.net.	0	IN	NS	ns1.server57.kr.
gaja.net.	0	IN	NS	ns2.server57.kr.

AUTHORITY SECTION:
net.		170925	IN	NS	m.gtld-servers.net.
net.		170925	IN	NS	a.gtld-servers.net.
net.		170925	IN	NS	b.gtld-servers.net.
net.		170925	IN	NS	c.gtld-servers.net.
net.		170925	IN	NS	d.gtld-servers.net.
net.		170925	IN	NS	e.gtld-servers.net.
net.		170925	IN	NS	f.gtld-servers.net.
net.		170925	IN	NS	g.gtld-servers.net.
net.		170925	IN	NS	h.gtld-servers.net.
net.		170925	IN	NS	i.gtld-servers.net.
net.		170925	IN	NS	j.gtld-servers.net.
net.		170925	IN	NS	k.gtld-servers.net.
net.		170925	IN	NS	l.gtld-servers.net.

ADDITIONAL SECTION:
a.gtld-servers.net.	63706	IN	A	192.5.6.30
a.gtld-servers.net.	57837	IN	AAAA	2001:503:a83e::2:30
b.gtld-servers.net.	78120	IN	A	192.33.14.30
b.gtld-servers.net.	64545	IN	AAAA	2001:503:231d::2:30
c.gtld-servers.net.	151328	IN	A	192.26.92.30
d.gtld-servers.net.	64124	IN	A	192.31.80.30
e.gtld-servers.net.	52464	IN	A	192.12.94.30

Query time: 826 msec
SERVER: 209.51.128.19#53(209.51.128.19)
WHEN: Thu May 26 20:26:19 2011
MSG SIZE  rcvd: 508

ns1.server57.kr.
ns2.server57.kr.
m.gtld-servers.net.
a.gtld-servers.net.
b.gtld-servers.net.
c.gtld-servers.net.
d.gtld-servers.net.
e.gtld-servers.net.
f.gtld-servers.net.
g.gtld-servers.net.
h.gtld-servers.net.
i.gtld-servers.net.
j.gtld-servers.net.
k.gtld-servers.net.
l.gtld-servers.net.


NOT Available for registration!