keyhints.com Search:famose.org

Search:
famose.org
QUESTION SECTION:
famose.org.		IN	ANY

ANSWER SECTION:
famose.org.	10800	IN	A	82.165.98.68
famose.org.	86400	IN	MX	10 mx00.schlund.de.
famose.org.	86400	IN	MX	10 mx01.schlund.de.
famose.org.	86400	IN	SOA	ns9.schlund.de. hostmaster.schlund.de. 2007030703 28800 7200 604800 86400
famose.org.	86400	IN	NS	ns10.schlund.de.
famose.org.	86400	IN	NS	ns9.schlund.de.

AUTHORITY SECTION:
famose.org.	86400	IN	NS	ns10.schlund.de.
famose.org.	86400	IN	NS	ns9.schlund.de.

ADDITIONAL SECTION:
mx00.schlund.de.	938	IN	A	212.227.15.169
mx00.schlund.de.	938	IN	A	212.227.15.186
mx00.schlund.de.	938	IN	A	212.227.15.134
mx00.schlund.de.	938	IN	A	212.227.15.150
mx01.schlund.de.	2447	IN	A	212.227.15.150
mx01.schlund.de.	2447	IN	A	212.227.15.169
mx01.schlund.de.	2447	IN	A	212.227.15.186
mx01.schlund.de.	2447	IN	A	212.227.15.134
ns9.schlund.de.	3600	IN	A	217.160.80.135
ns10.schlund.de.	3600	IN	A	217.160.81.135

Query time: 101 msec
SERVER: 209.51.128.19#53(209.51.128.19)
WHEN: Sat Jul  2 12:14:04 2011
MSG SIZE  rcvd: 368

ns10.schlund.de.
ns9.schlund.de.
ns10.schlund.de.
ns9.schlund.de.


NOT Available for registration!