keyhints.com Search:blacklist.org

Search:
blacklist.org
QUESTION SECTION:
blacklist.org.		IN	ANY

ANSWER SECTION:
blacklist.org.	3600	IN	MX	50 aspmx4.googlemail.com.
blacklist.org.	3600	IN	MX	50 aspmx2.googlemail.com.
blacklist.org.	3600	IN	NS	ns52.domaincontrol.com.
blacklist.org.	3600	IN	MX	50 aspmx3.googlemail.com.
blacklist.org.	3600	IN	MX	30 alt1.aspmx.l.google.com.
blacklist.org.	3600	IN	A	208.88.226.82
blacklist.org.	3600	IN	NS	ns51.domaincontrol.com.
blacklist.org.	3600	IN	MX	30 alt2.aspmx.l.google.com.
blacklist.org.	3600	IN	MX	0 smtp.secureserver.net.
blacklist.org.	86400	IN	SOA	ns51.domaincontrol.com. dns.jomax.net. 2008103100 28800 7200 604800 86400
blacklist.org.	3600	IN	MX	10 aspmx.l.google.com.
blacklist.org.	3600	IN	MX	10 mailstore1.secureserver.net.

ADDITIONAL SECTION:
alt2.aspmx.l.google.com. 106	IN	A	209.85.212.96
alt1.aspmx.l.google.com. 18	IN	A	209.85.210.72
aspmx3.googlemail.com.	3463	IN	A	209.85.222.3
aspmx4.googlemail.com.	2268	IN	A	209.85.219.3
aspmx3.googlemail.com.	3463	IN	A	209.85.222.1
aspmx3.googlemail.com.	3463	IN	A	209.85.222.8
aspmx3.googlemail.com.	3463	IN	A	209.85.222.2
aspmx4.googlemail.com.	2268	IN	A	209.85.219.5
aspmx2.googlemail.com.	2907	IN	A	209.85.135.27

Query time: 48 msec
SERVER: 69.65.17.101#53(69.65.17.101)
WHEN: Sat Nov 21 09:46:31 2009
MSG SIZE  rcvd: 509

ns52.domaincontrol.com.
ns51.domaincontrol.com.


NOT Available for registration!