keyhints.com Search:blacklist.org

Search:
blacklist.org
QUESTION SECTION:
blacklist.org.		IN	ANY

ANSWER SECTION:
blacklist.org.	3600	IN	MX	30 alt2.aspmx.l.google.com.
blacklist.org.	3600	IN	MX	50 aspmx2.googlemail.com.
blacklist.org.	3600	IN	MX	50 aspmx3.googlemail.com.
blacklist.org.	3600	IN	MX	50 aspmx4.googlemail.com.
blacklist.org.	3600	IN	MX	10 aspmx.l.google.com.
blacklist.org.	3600	IN	MX	30 alt1.aspmx.l.google.com.
blacklist.org.	3600	IN	A	208.88.226.82
blacklist.org.	86400	IN	SOA	ns51.domaincontrol.com. dns.jomax.net. 2010123100 28800 7200 604800 86400
blacklist.org.	3600	IN	NS	ns51.domaincontrol.com.
blacklist.org.	3600	IN	NS	ns52.domaincontrol.com.

AUTHORITY SECTION:
blacklist.org.	3600	IN	NS	ns51.domaincontrol.com.
blacklist.org.	3600	IN	NS	ns52.domaincontrol.com.

ADDITIONAL SECTION:
aspmx.l.google.com.	231	IN	A	74.125.45.27
alt1.aspmx.l.google.com. 156	IN	A	74.125.113.27
alt2.aspmx.l.google.com. 48	IN	A	209.85.143.27
aspmx2.googlemail.com.	3093	IN	A	74.125.43.27
aspmx3.googlemail.com.	1864	IN	A	72.14.213.27
aspmx4.googlemail.com.	3093	IN	A	209.85.229.27
ns51.domaincontrol.com.	25	IN	A	216.69.185.26
ns51.domaincontrol.com.	25	IN	AAAA	2607:f208:206::1a
ns52.domaincontrol.com.	25	IN	A	208.109.255.26

Query time: 29 msec
SERVER: 209.51.128.19#53(209.51.128.19)
WHEN: Tue Jul  5 01:31:26 2011
MSG SIZE  rcvd: 488

ns51.domaincontrol.com.
ns52.domaincontrol.com.
ns51.domaincontrol.com.
ns52.domaincontrol.com.


NOT Available for registration!