keyhints.com Search:authorize.net

Search:
authorize.net
QUESTION SECTION:
authorize.net.		IN	ANY

ANSWER SECTION:
authorize.net.	51903	IN	A	64.94.118.77
authorize.net.	51903	IN	TXT	"v=spf1 ip4:64.18.0.0/20 ip4:66.185.185.2 ip4:64.94.119.16 ip4:64.94.119.17 ip4:66.48.80.116 ip4:66.48.80.117 ip4:66.48.80.118 ip4:66.185.189.20 -all"
authorize.net.	47589	IN	MX	20 authorize.net.s5a2.psmtp.com.
authorize.net.	47589	IN	MX	30 authorize.net.s5b1.psmtp.com.
authorize.net.	47589	IN	MX	40 authorize.net.s5b2.psmtp.com.
authorize.net.	47589	IN	MX	100 denmta01.authorize.net.
authorize.net.	47589	IN	MX	100 sjemta01.authorize.net.
authorize.net.	47589	IN	MX	10 authorize.net.s5a1.psmtp.com.
authorize.net.	47538	IN	NS	ns-d.pnap.net.
authorize.net.	47538	IN	NS	ns-a.pnap.net.
authorize.net.	47538	IN	NS	ns-b.pnap.net.
authorize.net.	47538	IN	NS	ns-c.pnap.net.
authorize.net.	16696	IN	SOA	ns1.authorize.net. hostmaster.authorize.net. 2011030901 900 7200 2419200 900

AUTHORITY SECTION:
authorize.net.	47538	IN	NS	ns-c.pnap.net.
authorize.net.	47538	IN	NS	ns-d.pnap.net.
authorize.net.	47538	IN	NS	ns-a.pnap.net.
authorize.net.	47538	IN	NS	ns-b.pnap.net.

ADDITIONAL SECTION:
authorize.net.s5a1.psmtp.com. 4157 IN	A	64.18.4.10
authorize.net.s5b1.psmtp.com. 4157 IN	A	64.18.4.13
authorize.net.s5b2.psmtp.com. 7176 IN	A	64.18.4.14
denmta01.authorize.net.	50659	IN	A	64.94.119.17
sjemta01.authorize.net.	53712	IN	A	64.94.119.16
ns-a.pnap.net.	28236	IN	A	64.94.123.4
ns-b.pnap.net.	16569	IN	A	64.94.123.36
ns-c.pnap.net.	24956	IN	A	64.95.61.4
ns-d.pnap.net.	28236	IN	A	64.95.61.36

Query time: 4 msec
SERVER: 209.51.128.19#53(209.51.128.19)
WHEN: Thu Apr  7 22:56:19 2011
MSG SIZE  rcvd: 739

ns-d.pnap.net.
ns-a.pnap.net.
ns-b.pnap.net.
ns-c.pnap.net.
ns-c.pnap.net.
ns-d.pnap.net.
ns-a.pnap.net.
ns-b.pnap.net.


NOT Available for registration!